Year | Candidate | Percent of Vote |
2023 | Julia Riddell | 14.68% |
2021 | Julia Riddell | 20.64% |
2019 | Liz Shearer | 17.7% |
2015 | Matt Henderson | 8.96% |
2011 | Dennis Lewycky | 19.89% |
2008 | Rachel Heinrichs | 14.11% |
2006 | Mark Wasyliw | 21.8% |
2004 | James Allum | 21.3% |
2000 | James Allum | 19.9% |
1997 | Sara Malabar | 16.0% |
1993 | Lloyd Penner | 8.6% |
1988 | Les Campbell | 10.3% |
Information from Wikipedia.