NDP | CONS | GREEN | LIBERAL | OTHER | |
TUXEDO | 2.7% | 7.1% | -2.5% | -7.8% | 0.5% |
WELLINGTON CRESCENT | 4.5% | 4.2% | -3.1% | -5.8% | 0.3% |
RIVER HEIGHTS | 5.0% | 3.8% | -3.6% | -5.8% | 0.6% |
CRESCENTWOOD | 7.2% | 2.1% | -3.8% | -6.2% | 0.6% |
FORT ROUGE | 5.7% | 1.0% | -5.0% | -2.6% | 0.9% |
GRANT PARK | 6.3% | 0.6% | -3.8% | -3.8% | 0.6% |
OSBORNE VILLAGE | 10.2% | 2.9% | -7.8% | -6.1% | 0.8% |
LORD ROBERTS | 7.2% | -0.7% | -3.7% | -4.0% | 1.2% |
RIVERVIEW | 9.7% | 1.8% | -7.8% | -4.8% | 1.0% |
WILDWOOD | 6.9% | 1.6% | -3.4% | -5.7% | 0.7% |
FORT GARRY | 5.1% | 1.9% | -2.6% | -5.6% | 1.2% |
UNDISTRIBUTED | 1.9% | -1.4% | -2.1% | -0.4% | 2.0% |
TOTAL | 5.8% | 2.6% | -3.9% | -5.2% | 0.8% |
NDP Party
Categories
- Defeat Harper (31)
- Election (4)
- Events (1)
- Leadership (1)
- Riding News (15)
- Worth Reading (7)
-
Recent Posts
About Riding